Hi everyone,
Life Time free Credit cards is most popular among today generation and also a good reason to have it -without annual charge because Lifetime free credit cards are very popular because they offer great rewards without needing to spend a fixed amount each year to avoid fees. There are many LTF credit cards available, but not all are worth considering. We have carefully reviewed the options in India and present our top picks for the best rewards and benefits.
What are Lifetime Free Credit Cards?
Lifetime Free (LTF) credit cards are a great choice for many people. Unlike other credit cards, LTF cards don’t have any joining or annual fees. This means you can enjoy the rewards and benefits without worrying about extra costs. You can have as many LTF credit cards as you want, so you can collect different cards and take advantage of the various offers they provide and You Can Have Unlimited card without paying No annual fees and No Joining Fees.
All Time Best & Top Lifetime Free Credit Cards in India
Axis My Zone Rupay CC

Rupay Is One Of the Best And good Card.
Buy One Get One Free on movie tickets
- Enjoy 100% discount on your second movie ticket booked via District app using your MY ZONE Credit Card
- Get up to ₹200 off per month.
- Remember to apply the coupon code AXIS200 to receive this discount.
- Note: No reward points are earned on movie transactions.
Earn EDGE REWARDS
- Earn four EDGE REWARD points for every ₹200 spent using your credit card.
- No reward points will be credited for Movie, Fuel, Insurance, Wallet, Rent, Utilities, Jewelers Shopping Discount at AJIO, Education, Government Institutions and EMI transactions.
Complimentary Sony LIV Premium annual subscription
- Receive a Sony LIV Premium annual subscription valued at ₹1499 for free with your first purchase within the first 30 days after receiving your MY ZONE Credit Card.
Shopping Discount at AJIO
- Save up to ₹1,000 at AJIO on minimum purchases of ₹2,999 using the coupon code.
Rupay Offers.
My Zone Credit Card | Charges |
---|---|
Joining Fee | Rs. 500 Lifetime Free For Select* Channels |
Annual Fee | 1st Year: Nil 2nd Year Onwards: Rs. 500 Lifetime Free For Select* Channels |
Add-on Card Joining Fee | Nil |
Add-on Card Annual Fee | Nil |
Card Replacement Fee | Nil |
Cash Payment Fee | Rs. 175 |
Duplicate Statement Fee | Waived |
Charge Slip Retrieval Fee or Copy Request Fee | Waived |
Outstation Cheque Fee | Waived |
Mobile Alerts for Transactions | Free |
Hotlisting Charges | Nil |
Balance Enquiry Charges | Waived |
Finance Charges (Retail Purchases & Cash) | 3.75% per month (55.55% per annum) |
Cash Withdrawal Fees | 2.5% (Min. Rs. 500) of the cash amount |
Overdue Penalty or Late Payment Fee | Nil if total payment due is up to Rs. 500 Rs. 500 if total payment due is between Rs. 501 – Rs. 5,000 Rs. 750 if total payment due is between Rs. 5,001 – Rs. 10,000 Rs. 1200 if total payment due is greater than Rs.10,000 An additional charge of Rs. 100 will be levied on missing payment of MAD by the due date for two consecutive cycles. This charge will continue to be levied for every payment cycle until the MAD is cleared |
Over Limit Penalty | 2% of the payment amount subject to minimum of Rs.500 |
Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to minimum of Rs.500 |
Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between Rs. 400 to Rs. 4,000. Maximum benefits up to Rs. 400 per month) |
Foreign Currency Transaction Fee | 3.50% of the transaction value |
Reward Point Redemption fee | yes |
GST | As per existing Government norms |
Rent Transaction fee | 1% of transaction amount. GST applicable as notified by Government of India |
Dynamic Currency Conversion MarkUp | 1.5% Of Transaction Amount Applicable On International Transactions Performed In Indian Currency At International Location Or Transactions Performed In Indian Currency With Merchants Located In India But Registered In Foreign Nation. GST applicable as notified by Government of India |
Education Transaction Fee | 1% on each education payments done through third party apps. GST applicable as notified by Government of India |
Wallet Load Transaction Fee | 1% on cumulative wallet load transactions of Rs. 10,000 or more in a statement cycle. GST applicable as notified by Government of India |
Fuel Transaction Fee | 1% on cumulative fuel transactions of Rs. 50,000 or more in a statement cycle. GST applicable as notified by Government of India |
Utility Transaction Fee | 1% on cumulative spends of Rs. 25,000 or more made towards utility payments in a statement cycle within a statement period. GST applicable as notified by Government of India |
Airtel Axis Rupay CC

Best Card To Consider As A LTF after charges Also
Considering This Card As A LTF is Worth Because It is Rupay Variant. Where you can more than what what you pay for this card.
check offers.
Joining Fees | Rs. 500 |
Annual Fees | Rs 500+gst (Annual fee waiver on annual spends of ₹2 lakh) |
Welcome Benefits | Welcome Benefits Amazon eVoucher worth ₹500 on first card transaction made within first 30 days of card issuance Cashback Benefits – 25% cashback on Airtel Mobile, Broadband, Wi-Fi and DTH bill payments via Airtel Thanks App (Max Cap of ₹250 per STMT) 10% cashback on utility bill payments such as gas, electricity, etc., via Airtel Thanks App (Max Cap of ₹250 per STMT) 10 % cashback on Swiggy, Zomato & Big basket (Max Cap of ₹500 per STMT) 1% cashback on all other spends including UPI* |
Other Benefits | 4 complimentary lounge access within India in a calendar year# 1% fuel surcharge waiver up to ₹500 per statement on fuel transactions between ₹400 to ₹4,000 Cashback not applicable on cash advances, EMI, rent payment, wallet loads, jewelry, fuel, insurance services, education services, government services & Utility Spends that are not done on Airtel Thanks platform |
NOTE # | Valid on spends of ₹50,000 or more in previous 3 months |
IDFC SELECt First Credit Card
Here Is something interesting in IDFC Cards; So this is not Rupay variant but good as a LTF Card-
Here are the some points which consider it a good card.

Consider Among Best Card Of IDFC All CC
Joining and Annual Fees | NIL (0 charges) |
Forex Markup on international transactions | 1.99% |
Welcome Benefits & offers | Rs 500 Gift voucher on Spend of Rs 5000 in within 30 days BOGO Movie Offer (Max Rs 125) 1% Fuel Surcharge |
Airport & Railway Lounge Visits | 4 complimentary lounge visits per quarter at domestic airports. 4 complimentary railway lounge visits per quarters. |
Insurance | Air Accident Cover of Rs. 1 Crore. Loss of Checked-In Baggage: Rs. 7,500. Delay of Checked-In Baggage: Rs. 5,000. Loss of Passport and other documents: Rs. 5,000. |
Reward Points Benefits | 10X Reward points 1X = 1 Reward Point per ₹150 spent | 1 Reward point = ₹0.25 Reward redemption will attract a small convenience charge of ₹99 (+GST) per redemption. Reward program not applicable on Fuel, EMI transactions & Cash withdrawals. 3X Reward Points 1X = 1 Reward Point per ₹150 spent | 1 Reward point = ₹0.25 Reward redemption will attract a small convenience charge of ₹99 (+GST) per redemption. Reward program not applicable on Fuel, EMI transactions & Cash withdrawals. Rental & Property Management, Government Services, Education and Wallet Load transactions will earn 3X reward points. These transactions will not be counted towards 10X spends milestone. 1X Reward points 1X = 1 Reward Point per ₹150 spent | 1 Reward point = ₹0.25 Reward redemption will attract a small convenience charge of ₹99 (+GST) per redemption. Reward program not applicable on Fuel, EMI transactions & Cash withdrawals. |
Other Offers | Rupay variant with Charges 199+ GST and Rs 200 cashback. |
If Any Suggestion Comment Your Thoughts.